
UPDATED 2/26/2021 at 4:35 p.m.
To confirm which neighborhood system your subdivision falls under, click on the neighborhood system name to view the tariff with the full list. You can also review our service area maps to determine your neighborhood system.
Our Latest Statement
Posted 2/26 at 4:35 p.m.
We are pleased to announce that the last boil water notice for our systems has just been lifted. All of our systems are now operating at normal conditions and all customers can resume drinking water without boiling before consumption. Any customers experiencing service issues should call our customer care team at 866-654-7992. Once again, we thank all our customers for their patience and understanding as we worked to recover from the winter storm event.
Status by Neighborhood
Statuses Defined:
- Normal water pressure – means that we believe you are getting steady, regular water flow to your home like normal.
- Stable system – means that we haven’t gotten any calls about issues in the area and the plant is running well.
COUNTY | NEIGHBORHOOD SYSTEM | STATUS UPDATE |
Bandera | Enchanted River Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Bandera | River Bend Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Bexar | Bavarian Hills | Normal water pressure. Stable system. |
Bexar | Coolcrest | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Bexar | Country Bend | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Bexar | Oak North | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Bexar | Stagecoach Hills | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Brazoria | Holiday Shores | Normal water pressure. Stable system. |
Chambers | Tower Terrace | Boil Water Notice Cancelled. |
Comal | Oak Village North | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Comal | Rimrock Ranch | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Comal | Windmill Ranch/Kestrel | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Denton | Denton Creek Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Denton | Ponderosa Addition | Normal water pressure. Stable system. |
Denton | Stone Crest Estates | Normal water pressure. Stable system. |
Denton | Wynnwood Haven | Normal water pressure. Stable system. |
Freestone | Moody Water Systems | Boil Water Notice Cancelled. |
Gillespie | Oakview | Boil Water Cancelled. Normal water pressure. Stable system. |
Grayson | Ridgecrest Estates – Grayson | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Grayson | Rock Creek | Normal water pressure. Stable system. |
Grayson | Rocky Point Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Grayson | Sherwood Shores | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Grayson | Tanglewood | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Guadalupe | Garden Oaks | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Harris | Villas Of Willowbrook | Normal water pressure. Stable system. |
Harris | Western Trails | Boil Water Cancelled. Normal water pressure. Stable system. |
Hays | Huntington | Boil Water Cancelled. Normal water pressure. Stable system. |
Hays | Plum Creek | Boil Water Cancelled. Normal water pressure. Stable system. Including Green Pastures. |
Hays | River Oaks Ranch | Boil Water Cancelled. Normal water pressure. Stable system. |
Hays and Travis | Mid-Tex Utilities, Inc. (Avana) | Boil Water Cancelled. Normal water pressure. Stable system. |
Henderson | Beachwood Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Henderson | Briarwood Harbor | Boil Water Notice Cancelled. Normal water pressure, but well could affect system stability. |
Henderson | Carolyn Estates | Boil Water Notice Cancelled. Low water pressure due to leaks within the neighborhood, system pressurizing, and high water usage. |
Henderson | Cherokee Shores | Boil Water Notice Cancelled. Normal water pressure Stable system. Leaks within the neighborhood and system pressurizing was affecting rate of restoration. |
Henderson | Dal-High | Normal water pressure. Stable system. |
Henderson | Highsaw Water/Briarwood Bay | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Henderson | Lollipop | Normal water pressure. Stable system. |
Henderson | Michael’s Cove | Boil Water Notice Cancelled. Low water pressure due to leaks within the neighborhood and system pressurizing. |
Henderson | Pinnacle Club | Boil Water Notice Cancelled. Low water pressure due to leaks within the neighborhood and system pressurizing. |
Henderson | Westwood Beach | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Hill | White Bluff | Normal water pressure. Stable system. |
Hood | Acton (Royal Oaks) | Normal water pressure. Stable system. |
Hood | Arrowhead Shores | Boil Water Notice Cancelled. No water due to leaks within the neighborhood and system pressurizing. |
Hood | Comanche Cove | Boil Water Cancelled. Low water pressure due to leaks within the neighborhood and system pressurizing. |
Hood | Comanche Harbor/Ports O’Call | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Hood | Grandbury Acres | Normal water pressure. Stable system. |
Hood | Hideaway Bay Estates | Normal water pressure. Stable system. |
Hood | Montego Bay Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Hood | Oak Trail Shores | Boil Water Notice Cancelled. Normal water pressure. Leaks and high usage may cause any service issues. Please conserve! |
Hood | Rancho Brazos | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Hood | Western Hill Harbor | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Johnson | Crowley | Normal water pressure. Stable system. |
Johnson | Falcon Crest Addition | Normal water pressure. Stable system. |
Johnson | Indian Hills Harbor | Normal water pressure. Stable system. |
Johnson | Metroplex Homesteads | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Johnson | Nolan River Estates | Normal water pressure. Stable system. |
Johnson | Ridgecrest Estates – Johnson | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Johnson | Shaded Lane Estates | Normal water pressure. Stable system. |
Johnson | Southern Acres | Normal water pressure. Stable system. |
Johnson | Sundance | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Johnson | Tex-Rides Fifth | Normal water pressure. Stable system. |
Johnson | The Retreat | Normal water pressure. Stable system. |
Johnson | Triple H Estates | Normal water pressure. Stable system. |
Johnson | Twin Creeks Addition | Normal water pressure. Stable system. |
Johnson | West Meadows | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Johnson | West Park Village | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kendall | Cascade | Normal water pressure. Stable system. |
Kendall | Platten Creek | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kerr | Cedar Springs | Normal water pressure. Stable system. |
Kerr | Center Point | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kerr | Heritage Park | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kerr | Hills & Dales | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kerr | Oak Ridge Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kerr | Southern Hills/Montebello Estates/Silver Creek | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kerr | Verde Park | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Kerr | Vista Hills | Normal water pressure. Stable system. |
Kerr | Westwood Oaks MHP | Normal water pressure. Stable system. |
Kerr | Winwood Oaks | Normal water pressure. Stable system. |
Kerr | Woodhaven MHP | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Liberty | Raywood | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Marion | Pine Harbor | Normal water pressure. Stable system. |
Matagorda | Camelot Forest | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Medina | Holiday Villages of Medina | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Medina | Lake Medina Shores | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Medina | Rocky Creek | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Montgomery | Champions Glen | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Montgomery | Crystal Springs | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Montgomery | Decker Hills | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Montgomery | Hulon Lakes | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Montgomery | Oak Wood | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Montgomery | Serenity Woods/Pine Loch | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Montgomery | Woodcreek Valley/Hilltop | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Palo Pinto | The Cliffs | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Parker | Green Acres | Normal water pressure. Stable system. |
Parker | Spanish Park Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Parker | Western Lake Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Parker | Westview/Parker County | Normal water pressure. Stable system. |
Polk | Chesswood | Normal water pressure. Stable system. |
Polk | Countrywood | Normal water pressure. Stable system. |
Polk | Garden Acres | Normal water pressure. Stable system. |
Polk | Longhorn Valley | Normal water pressure. Stable system. |
Polk | Oak Terrace (Romark) | Normal water pressure. Stable system. |
Polk | Phillips Acres | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Polk | Pinwah Pines | Boil Water Cancelled. Normal water pressure. Stable system. |
San Jacinto | Blue Water Cove | Boil Water Cancelled. Normal water pressure. Stable system. |
San Jacinto | Cedar Valley | Boil Water Cancelled. Normal water pressure. Stable system. |
San Jacinto | Coldspring Terrace | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
San Jacinto | Govenor’s Point | Boil Water Cancelled. Normal water pressure. Stable system. |
San Jacinto | Hidden Cove | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
San Jacinto | Holiday Villages of Livingston | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
San Jacinto | Shepherd Hill Estates | Boil Water Cancelled. Normal water pressure. Stable system. |
Smith | Lakeway Harbor | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Smith | Pine Trail Shores | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Tarrant | Benbrook Hills | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Tarrant | Markum Ranch Estates | Normal water pressure. Stable system. |
Tarrant | Silver Saddle | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Tarrant | Westside Addition | Normal water pressure. Stable system. |
Travis | Hornsby Bend | Boil water notice cancelled. Normal water pressure. Stable system. |
Travis | Inverness Point | Boil Water Cancelled. Normal water pressure. Stable system. |
Travis and Williamson | Windermere | Boil water notice cancelled. Normal water pressure. Stable system. |
Trinity | Harbor Point | Boil Water Cancelled. Normal water pressure. Stable system. |
Tyler | Ivanhoe | Normal water pressure. Stable system. |
Van Zandt | Callender Lake | Boil Water Notice Cancelled. Low water pressure due to leaks within the neighborhood and system pressurizing. |
Wise | Aurora Vista | Boil Water Notice Cancelled. Low water pressure due to lack of service from wholesale supplier. |
Wise | Chisholm Hills Estates | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Wise | Coyote Ridge Addition | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Wise | Hills of Oliver Creek | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Wise | Sage Brush Estates | Normal water pressure. Stable system. |
Wise | Sky View Ranch Estates/Rio Rancho | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Wise | Windmill Trail | Normal water pressure. Stable system. |
Wood | Holiday Villages of Fork | Boil Water Notice Cancelled. Normal water pressure. Stable system. |
Questions and Answers
We know a lot of our status updates might make you more confused about how a water system works, so we’ve answered questions we’ve seen from Facebook. Have a question about your status update or other water system questions? Send us a message on Facebook! We might not reply right away, but we will address it as we see them.
My power came back on – why do I not have water?
Power is essential for us to pump water from our water source, treat the water, and build pressure for it to travel to your home. Below is a short list of some reasons there may be power but no water at your home:
- We may not have power at any of our facilities
- We may not have back-up power, or we may have experienced fuel issues with our back-up power
- We may not have back-up power, or we may have experienced fuel issues with our back-up power
- Lines are frozen preventing the flow of water
- Monitoring and control devices (electrical devices) for our water system may be frozen and inoperable
- Not enough time has passed since power restoration to clean and pump out enough water through our water lines to reach your home.
- Our storage tanks may be refilling with clean water. This must happen before water pressure increases in the water lines.
- There could be leaks that are interrupting service and causing a drop in water pressure.
- Your pipes at your house may be frozen
- Our water supplier (if we purchase water) may not be supply water to us due to issues of their own.
Why do you not have back-up power at every facility?
We are experiencing unprecedented weather and power grid issues. We have mobile generators and permanent back-up generators at a few of our facilities, but it is not an industry practice to have back-up power at every facility due to the cost it would create for customers. Even at some facilities where we do have back-up power, we have experienced fuel quality and fuel supply issues. In some cases, we cannot get a portable generator to the needed location due to icy road conditions.
I had water but now I do not – help me understand why?
We have been experiencing rolling power outages that shut off our production capacity. With customers continuing to use water, the system will drain over time. Systems that have been stable may experience high customer demand or water line breaks that can also result in the loss of water. Service will be restored as soon as the conditions causing the water loss are corrected.
I am out of water; why have I not seen anyone from the water company at the local water plant?
Our operations teams have attended plants in all our systems in person. We have several systems unable to produce water due to the lack of power, frozen pipes, or frozen equipment. We may have multiple facilities providing water to your system and are focusing time at other facilities because they will more quickly provide water to the system.
You issued a boil water but there is no water?
We issue a boil water notice to all or affected parts of a system when our system pressure is lost, there is a major line break, or adequate disinfection is in question. The notice is issued when water pressure drops below a certain point and is meant to advise customers that they should take precautions to boil their water until our testing shows that it is free from bacterial contamination. We issue these notices regardless of the system producing water so customers can take steps to protect themselves when water is restored. Also note that due to elevation or locational reasons, it is possible that some customers within a system are receiving water while others are not.
The information on your website is not correct – why can you not tell me when I have water?
Information to customers is correct at the time it is provided. However, due to pipe breaks, power outages, and high usage on our facilities, system conditions may change before we can update customers. We will continue to provide updated information on the status of our systems as its available.
Your call center employees cannot tell me anything specific about my system – why not?
We are experiencing widespread system issues with power outages and frozen equipment. While we may not be able to update information on specific systems, we are working hard to restore service to all customers as quickly as possible.
If water returns to my house but I do not have power, am I supposed to turn off m water to prevent pipes from freezing?
Our focus and responsibility are to restore water to customers at the meter. You may have frozen pipes outside or inside your home. To protect yourself from frozen pipes if you do not have heat, you may want to shut off your water supply, open taps to drain water and eliminate pressure that could burst pipes. If you have heat, you can run a small amount of water (about one gallon per hour) from faucets on outside walls, which can help pipes from freezing. These are individual decisions you should consider and make depending on the conditions at your home.
What can I do to protect my pipes from bursting when the water comes back on?
Whether your pipes burst depends upon several issues, with the most important one being whether your pipes are currently frozen and the material from which your pipes are made. If your pipes are not frozen, either draining the water from your pipes or preventing them from freezing using heat or insulation could prevent them from bursting. Water expands as it freezes. Removing water from the line may help prevent the expansion from bursting the pipe. Opening cupboards where pipes are, placing insulation or blankets over pipes in attics, or wrapping pipes in crawl spaces all could help. Warming frozen pipes with an “indirect” heat source such as a blow dryer or other hot air (no flames!) should reduce the chances of additional damage.
What steps will you take to make sure you are better prepared for future emergencies?
After all our systems have been returned to a stable condition and customers are not without water, we will perform a thorough analysis of our system vulnerabilities, emergency response action plan, and the implementation of that plan. The results of that analysis will inform our planning going forward to be more prepared for future emergency events. Emergency events like this are unfortunate, but provide learning opportunities, and we seek to continuously improve.
Will my monthly base fee be prorated if I was affected by a prolonged water outage? Do I need to contact you to make this request?
Yes, for customers who experienced a water outage longer than 24 hours we will be prorating your monthly base fee based on the amount of time of the outage. You do not need to contact us; we will be addressing billing issues like this after we have addressed all the emergency operational needs.